<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSG - International AG &#187; mtb news</title>
	<atom:link href="http://www.ridetsg.com/news/category/mtb-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridetsg.com/news</link>
	<description>ridetsg - International -  Blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Identiti Team 4X edit of season 2011</title>
		<link>http://www.ridetsg.com/news/2011/12/22/identiti-team-4x-edit-of-season-2011/</link>
		<comments>http://www.ridetsg.com/news/2011/12/22/identiti-team-4x-edit-of-season-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:30:00 +0000</pubDate>
		<dc:creator>nadja</dc:creator>
				<category><![CDATA[mtb news]]></category>
		<category><![CDATA[teamrider news]]></category>
		<category><![CDATA[Identiti Team]]></category>

		<guid isPermaLink="false">http://www.ridetsg.com/news/?p=2256</guid>
		<description><![CDATA[Season review from the Identiti 4X team that is fully protected with TSG.<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ridetsg.com/news/2011/12/22/identiti-team-4x-edit-of-season-2011/' addthis:title='Identiti Team 4X edit of season 2011 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.ridetsg.com/news/2011/12/22/identiti-team-4x-edit-of-season-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution helmet: MBUK&#8217;s Six of the Best!</title>
		<link>http://www.ridetsg.com/news/2011/10/19/evolution-helmet-mbuks-six-of-the-best/</link>
		<comments>http://www.ridetsg.com/news/2011/10/19/evolution-helmet-mbuks-six-of-the-best/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:03:05 +0000</pubDate>
		<dc:creator>nadja</dc:creator>
				<category><![CDATA[mtb news]]></category>
		<category><![CDATA[product news]]></category>
		<category><![CDATA[Evolution helmet]]></category>

		<guid isPermaLink="false">http://www.ridetsg.com/news/?p=2181</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ridetsg.com/news/2011/10/19/evolution-helmet-mbuks-six-of-the-best/' addthis:title='Evolution helmet: MBUK&#8217;s Six of the Best! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.ridetsg.com/news/2011/10/19/evolution-helmet-mbuks-six-of-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fade Away Session report</title>
		<link>http://www.ridetsg.com/news/2011/09/29/fade-away-session-report/</link>
		<comments>http://www.ridetsg.com/news/2011/09/29/fade-away-session-report/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:34:22 +0000</pubDate>
		<dc:creator>nadja</dc:creator>
				<category><![CDATA[event news]]></category>
		<category><![CDATA[mtb news]]></category>
		<category><![CDATA[teamrider news]]></category>
		<category><![CDATA[Amir Kabbani]]></category>
		<category><![CDATA[fade away session]]></category>

		<guid isPermaLink="false">http://www.ridetsg.com/news/?p=2157</guid>
		<description><![CDATA[ Last weekend Amir Kabbani&#8217;s first own dirt competition went down and it was a fantastic event. A chilled comp with a good set up of jumps. 20 amateurs and 20 pros competed, showing tricks like 360° Double Tailwhips, Frontflip No Hand, Frontflip Barspin, Supermans, 360° Backflips or 360° Double Downside Whips and more, Amir is [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ridetsg.com/news/2011/09/29/fade-away-session-report/' addthis:title='Fade Away Session report '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.ridetsg.com/news/2011/09/29/fade-away-session-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Groves at the Edge Factor for Straitline Components</title>
		<link>http://www.ridetsg.com/news/2011/09/21/casey-groves-at-the-edge-factor-for-straitline-components/</link>
		<comments>http://www.ridetsg.com/news/2011/09/21/casey-groves-at-the-edge-factor-for-straitline-components/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:36:20 +0000</pubDate>
		<dc:creator>nadja</dc:creator>
				<category><![CDATA[mtb news]]></category>
		<category><![CDATA[teamrider news]]></category>
		<category><![CDATA[Casey Groves]]></category>

		<guid isPermaLink="false">http://www.ridetsg.com/news/?p=2144</guid>
		<description><![CDATA[Casey just send us this link to a real impressive video he was working on with Mike Montgomery and the Edge Factor crew. The video is 31 min long, but definitely worth to watch. Join Casey Groves, Mike Montgomery and Jeremy (Host) at Straitline Components&#8217; cutting edge manufacturing facility, the Jump Ship barge in Victoria Harbour [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ridetsg.com/news/2011/09/21/casey-groves-at-the-edge-factor-for-straitline-components/' addthis:title='Casey Groves at the Edge Factor for Straitline Components '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.ridetsg.com/news/2011/09/21/casey-groves-at-the-edge-factor-for-straitline-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FADE AWAY SESSION by Amir Kabbani</title>
		<link>http://www.ridetsg.com/news/2011/09/19/fade-away-session-by-amir-kabbani/</link>
		<comments>http://www.ridetsg.com/news/2011/09/19/fade-away-session-by-amir-kabbani/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:43:20 +0000</pubDate>
		<dc:creator>nadja</dc:creator>
				<category><![CDATA[event news]]></category>
		<category><![CDATA[mtb news]]></category>
		<category><![CDATA[teamrider news]]></category>
		<category><![CDATA[Amir Kabbani]]></category>
		<category><![CDATA[fade away session]]></category>

		<guid isPermaLink="false">http://www.ridetsg.com/news/?p=2138</guid>
		<description><![CDATA[This coming weekend Amir Kabbani invites you to join his Fade Away Session on his home spot in Boppard. Expect a great dirt contest with international pros. But if YOU love dirt biking you have the opportunity to show your talent as well. So jump on your bike and join Amir, Sam Pilgrim and more [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ridetsg.com/news/2011/09/19/fade-away-session-by-amir-kabbani/' addthis:title='FADE AWAY SESSION by Amir Kabbani '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.ridetsg.com/news/2011/09/19/fade-away-session-by-amir-kabbani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMB World Tour Final</title>
		<link>http://www.ridetsg.com/news/2011/09/12/fmb-world-tour-final/</link>
		<comments>http://www.ridetsg.com/news/2011/09/12/fmb-world-tour-final/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:57:03 +0000</pubDate>
		<dc:creator>nadja</dc:creator>
				<category><![CDATA[event news]]></category>
		<category><![CDATA[mtb news]]></category>
		<category><![CDATA[teamrider news]]></category>
		<category><![CDATA[FMB World Tour]]></category>
		<category><![CDATA[red bull district ride]]></category>
		<category><![CDATA[Sam Pilgrim]]></category>

		<guid isPermaLink="false">http://www.ridetsg.com/news/?p=2115</guid>
		<description><![CDATA[Nuremberg has a new hero! In beautiful weather, TSG's Sam Pilgrim delivered a truly impressive run. Our team rider won 1st place at the final event of the Freeride Mountain Bike World Tour. When Sam Pilgrim took off from the obstacles, all of Nuremberg held its breath at his performance. At every hit he showed another trick and convinced the jury with his consistently high level of tricks throughout all 6 Districts. It was plain to see that he was thoroughly enjoying the course.<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ridetsg.com/news/2011/09/12/fmb-world-tour-final/' addthis:title='FMB World Tour Final '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.ridetsg.com/news/2011/09/12/fmb-world-tour-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull District ride &#8211; Sam Pilgrim takes the win!!!</title>
		<link>http://www.ridetsg.com/news/2011/09/10/red-bull-district-ride-sam-pilgrim-takes-the-win/</link>
		<comments>http://www.ridetsg.com/news/2011/09/10/red-bull-district-ride-sam-pilgrim-takes-the-win/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:11:44 +0000</pubDate>
		<dc:creator>nadja</dc:creator>
				<category><![CDATA[event news]]></category>
		<category><![CDATA[mtb news]]></category>
		<category><![CDATA[teamrider news]]></category>
		<category><![CDATA[FMB World Tour]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[red bull district ride]]></category>
		<category><![CDATA[Sam Pilgrim]]></category>

		<guid isPermaLink="false">http://www.ridetsg.com/news/?p=2109</guid>
		<description><![CDATA[1. Sam Pilgrim 86.38 (TSG) 2. Brandon Semenuk 80.66 3. Sam Reynolds 72.95 4. Cam Zink 71.83 5. Martin Soderstrom 69.03 6. Thomas Genon 68.70 (TSG) 7. Anthony Messere 66.83 8. Amir Kabbani 66.33 (TSG) 9. Theo Gustavson 65.18 10. Darren Berrecloth 62.58<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ridetsg.com/news/2011/09/10/red-bull-district-ride-sam-pilgrim-takes-the-win/' addthis:title='Red Bull District ride &#8211; Sam Pilgrim takes the win!!! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.ridetsg.com/news/2011/09/10/red-bull-district-ride-sam-pilgrim-takes-the-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrilling world cup finals in Val di Sole: Floriane Pugin second overall!</title>
		<link>http://www.ridetsg.com/news/2011/08/24/thrilling-world-cup-finals-in-val-di-sole-floriane-pugin-second-overall/</link>
		<comments>http://www.ridetsg.com/news/2011/08/24/thrilling-world-cup-finals-in-val-di-sole-floriane-pugin-second-overall/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:56:42 +0000</pubDate>
		<dc:creator>nadja</dc:creator>
				<category><![CDATA[mtb news]]></category>
		<category><![CDATA[teamrider news]]></category>
		<category><![CDATA[Floriane Pugin]]></category>
		<category><![CDATA[scott 11]]></category>

		<guid isPermaLink="false">http://www.ridetsg.com/news/?p=2096</guid>
		<description><![CDATA[Floriane Pugin finished the world cup season 2011 with another 2nd place at the finals in Val di Sole, Italy.
Her incredible consistency also brought her the 2nd place in the overall world cup. Congratulation!<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ridetsg.com/news/2011/08/24/thrilling-world-cup-finals-in-val-di-sole-floriane-pugin-second-overall/' addthis:title='Thrilling world cup finals in Val di Sole: Floriane Pugin second overall! '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.ridetsg.com/news/2011/08/24/thrilling-world-cup-finals-in-val-di-sole-floriane-pugin-second-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up with the FMBA for a chance to win a VIP package for the Red Bull District Ride</title>
		<link>http://www.ridetsg.com/news/2011/08/24/sign-up-with-the-fmba-for-a-chance-to-win-a-vip-package-for-the-red-bull-district-ride/</link>
		<comments>http://www.ridetsg.com/news/2011/08/24/sign-up-with-the-fmba-for-a-chance-to-win-a-vip-package-for-the-red-bull-district-ride/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:37:32 +0000</pubDate>
		<dc:creator>nadja</dc:creator>
				<category><![CDATA[event news]]></category>
		<category><![CDATA[mtb news]]></category>
		<category><![CDATA[Evolution helmet]]></category>
		<category><![CDATA[FMB World Tour]]></category>
		<category><![CDATA[Timo Pritzel]]></category>

		<guid isPermaLink="false">http://www.ridetsg.com/news/?p=2087</guid>
		<description><![CDATA[The FMBA is raffling off a VIP package for the Red Bull District Ride with very special features and our special FMB World Tour Evolution helmet among all existing FMBA members and anyone who signs up until September 4th:<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ridetsg.com/news/2011/08/24/sign-up-with-the-fmba-for-a-chance-to-win-a-vip-package-for-the-red-bull-district-ride/' addthis:title='Sign up with the FMBA for a chance to win a VIP package for the Red Bull District Ride '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.ridetsg.com/news/2011/08/24/sign-up-with-the-fmba-for-a-chance-to-win-a-vip-package-for-the-red-bull-district-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floriane Pugin with another 2nd place at the WC in La Bresse</title>
		<link>http://www.ridetsg.com/news/2011/08/10/floriane-pugin-with-another-2nd-place-at-the-wc-in-la-bresse/</link>
		<comments>http://www.ridetsg.com/news/2011/08/10/floriane-pugin-with-another-2nd-place-at-the-wc-in-la-bresse/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:37:38 +0000</pubDate>
		<dc:creator>nadja</dc:creator>
				<category><![CDATA[mtb news]]></category>
		<category><![CDATA[teamrider news]]></category>
		<category><![CDATA[Floriane Pugin]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[scott11]]></category>

		<guid isPermaLink="false">http://www.ridetsg.com/news/?p=2070</guid>
		<description><![CDATA[The rain finally came down saturday night and did not only make the race course greasy and slippery, but also damaged some of the team tents. Luckily, the SCOTT11 stayed strong in the storm. Once again, it was a challenge for the women to clear all the jumps, and it was only in the final when 4 of them jumped the gap into the finish. SCOTT11's Floriane Pugin managed to race onto 2nd place on a track that she was struggling on all week! Floriane was very happy about that and so was the french crowd, which might have been the biggest one of the season.<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.ridetsg.com/news/2011/08/10/floriane-pugin-with-another-2nd-place-at-the-wc-in-la-bresse/' addthis:title='Floriane Pugin with another 2nd place at the WC in La Bresse '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
		<wfw:commentRss>http://www.ridetsg.com/news/2011/08/10/floriane-pugin-with-another-2nd-place-at-the-wc-in-la-bresse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

